Facebook
Tweet
LinkedIn
Pinterest
Email
For contact information you must login or register as a student
Profile Type
Bronze Tutor
Personal details
| First Name | Ume | |
| Last Name | Kalsoom | |
| Sex | Female | |
| City | Greater London | |
| Country | United Kingdom |
Tutoring description
| Are you a qualified teacher? | ||
| CRB Check | Yes | |
| CRB File | No CRB file uploaded | |
| I am a | Professional |
Availability
| Day Available | Weekday Daytime, Weekday Evenings, Weekends | |
| Distance willing to travel | ||
| Where Tutor From | Student home, Tutor home, Another place | |
| Tutor Online | Yes |
Average rating
NoRating
Profile Image
Subject
| Level | Subject | Cost |
|---|---|---|
| Primary (Age 11 or below) | 11 plus | £ 55 |
| Primary (Age 11 or below) | Mathematics | £ 55 |
| many more... |
References
Qualification Details
| Level | Qualification | Institution | Year |
|---|---|---|---|
| Professional | Safeguarding for Tutors | Qualified Tutor | 2026 |
| Professional | Member | Qualified Tutor | 2026 |
| Professional | Enhanced DBS with Daily Update Service | Disclosure and Barring Service (DBS) | 2026 |
| Professional | Member | The Tutors' Association | 2026 |
| Professional | SEND, Behavioural Management and Raising Lite | The Open University | 2026 |
| Professional | Scholarship of Teaching and Learning in STEM | The Open University | 2026 |
| Professional | Mastering Systems Thinking in Practice | The Open University | 2026 |
| Professional | ACEs: trauma informed approach to improve out | Health Equity Action Learnings Foundation | 2026 |
| Professional | Accredited Tutor Award | Myelin Academia | 2021 |
| Master | MSc Neuroscience | King's College London | 2019 |
| Bachelors | First-Class, BSc (Hons) Biomedical Science | University of Roehampton | 2018 |
Your URL :
| Level | Subject | Cost |
|---|---|---|
| Primary (Age 11 or below) | 11 plus | £ 55 |
| Primary (Age 11 or below) | Mathematics | £ 55 |
| Primary (Age 11 or below) | Verbal Reasoning | £ 55 |
| Primary (Age 11 or below) | Non-verbal Reasoning | £ 55 |
| Primary (Age 11 or below) | Reading | £ 55 |
| Primary (Age 11 or below) | Dyslexia | £ 55 |
| Secondary (Age 12 or more) | Science | £ 55 |
| Secondary (Age 12 or more) | Mathematics | £ 55 |
| Secondary (Age 12 or more) | Dyslexia | £ 55 |
| Secondary (Age 12 or more) | English Language | £ 55 |
| Secondary (Age 12 or more) | Exam Taking Technique | £ 55 |
| GCSE or Standard | Science | £ 55 |
| GCSE or Standard | Dyslexia | £ 55 |
| GCSE or Standard | English Language | £ 55 |
| GCSE or Standard | English Literature | £ 55 |
| GCSE or Standard | Exam Taking Technique | £ 55 |
| GCSE or Standard | Chemistry | £ 55 |
| GCSE or Standard | Physics | £ 55 |
| GCSE or Standard | Mathematics Further | £ 55 |
| GCSE or Standard | History | £ 55 |
| GCSE or Standard | Geography | £ 55 |
| A-Level or Highers | Dyslexia | £ 55 |
| A-Level or Highers | Biology | £ 55 |
| A-Level or Highers | Chemistry | £ 55 |
| A-Level or Highers | Physics | £ 55 |
| A-Level or Highers | Exam Taking Technique | £ 55 |
| Beginner | English | £ 55 |
| Intermediate | English | £ 55 |
| Advanced | English | £ 55 |
| Expert | English | £ 55 |
Positive feedback
| Date | Student | Rating Message | Rating |
|---|
Rate tutor
Hover and click on a star
0 star(s)
Message
| Date | Student Name | Category | Level | Subject | Replies | Actions |
|---|---|---|---|---|---|---|
Reply To:
Active Posts
| Date | Category | Level | Subject | Budget | Requests | Actions |
|---|---|---|---|---|---|---|
Deactivated Posts
| Date | Category | Level | Subject | Budget | Requests | Actions |
|---|---|---|---|---|---|---|
Reply To
STUDENT ENQUIRY FORM
Select Level:-
Select Subject:-
Further information to send to along with your tuition request: