Facebook
Tweet
LinkedIn
Pinterest
Email
For contact information you must login or register as a student
Profile Type
Bronze Tutor
Personal details
First Name | Lisa | |
Last Name | Renalt | |
Sex | Female | |
City | Swanley | |
Country | United Kingdom |
Tutoring description
Are you a qualified teacher? | Yes | |
CRB Check | Yes | |
CRB File | No CRB file uploaded | |
I am a | Retired Teacher |
Availability
Day Available | Weekday Daytime, Weekday Evenings, Weekends | |
Distance willing to travel | 20 | |
Where Tutor From | Student home, Tutor home | |
Tutor Online | No |
Average rating
NoRating
Profile Image
Subject
Level | Subject | Cost |
---|---|---|
Primary (Age 11 or below) | 11 plus | £ 35 |
Primary (Age 11 or below) | Mathematics | £ 35 |
many more... |
References
Qualification Details
Level | Qualification | Institution | Year |
---|---|---|---|
Doctorate | Dip Couns | Stonebridge | 2018 |
Master | Biology | Stonebridge | 2014 |
Professional | OTP: Outstanding Teaching Practitioner of Sci | OLEVI | 2014 |
Bachelors | BSc Zoology and animal Biology | Glasgow | 2000 |
PGCE | Science KS2-KS4 and All Subjects at KS2, Math | Canterbury | 1995 |
QTS | QTS | Canterbury | 1995 |
Your URL :
Level | Subject | Cost |
---|---|---|
Primary (Age 11 or below) | 11 plus | £ 35 |
Primary (Age 11 or below) | Mathematics | £ 35 |
Primary (Age 11 or below) | Non-verbal Reasoning | £ 35 |
Primary (Age 11 or below) | Verbal Reasoning | £ 35 |
Primary (Age 11 or below) | Science | £ 35 |
Primary (Age 11 or below) | Reading | £ 35 |
Primary (Age 11 or below) | Physics | £ 35 |
Primary (Age 11 or below) | Numeracy | £ 35 |
Primary (Age 11 or below) | Literacy | £ 35 |
Secondary (Age 12 or more) | 11 plus | £ 35 |
Secondary (Age 12 or more) | Chemistry | £ 35 |
Secondary (Age 12 or more) | Mathematics | £ 35 |
Secondary (Age 12 or more) | Zoology | £ 35 |
Secondary (Age 12 or more) | Science | £ 35 |
Secondary (Age 12 or more) | Reading | £ 35 |
Secondary (Age 12 or more) | Physics | £ 35 |
GCSE or Standard | Science | £ 35 |
GCSE or Standard | Chemistry | £ 35 |
GCSE or Standard | Biochemistry | £ 35 |
GCSE or Standard | Botany | £ 35 |
GCSE or Standard | Mathematics | £ 35 |
GCSE or Standard | Physics | £ 35 |
GCSE or Standard | Zoology | £ 35 |
Adult Education | English Language | £ 35 |
Adult Education | Mathematics | £ 35 |
Adult Education | Science | £ 35 |
Positive feedback
Date | Student | Rating Message | Rating |
---|
Rate tutor
Hover and click on a star
0 star(s)
Message
Date | Student Name | Category | Level | Subject | Replies | Actions |
---|---|---|---|---|---|---|
Reply To:
Active Posts
Date | Category | Level | Subject | Budget | Requests | Actions |
---|---|---|---|---|---|---|
Deactivated Posts
Date | Category | Level | Subject | Budget | Requests | Actions |
---|---|---|---|---|---|---|
Reply To
STUDENT ENQUIRY FORM
Select Level:-
Select Subject:-
Further information to send to along with your tuition request: